Pilot studies: Difference between revisions
No edit summary |
mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The EDIAQI project encompasses four distinct pilot studies, each designed to investigate specific aspects of indoor air quality (IAQ) and develop tailored solutions. | The EDIAQI project encompasses four distinct pilot studies, each designed to investigate specific aspects of indoor air quality (IAQ) and develop tailored solutions. | ||
These pilot studies are crucial for gathering real-world data on IAQ, testing innovative monitoring solutions, and developing evidence-based recommendations for improving indoor environments across Europe. | |||
== [[Ferrara Pilot|'''Ferrara Pilot''']] == | |||
{{Side box | |||
| bodystyle = width: 250px; float:right; clear:right; | |||
| title = EDIAQI Project | |||
| image = [[File:pilot_ferrera.jpg|200px|link=https://ediaqi.eu/pilots/ferrara-pilot]] | |||
| below = | |||
'''Link''' | |||
* '''[https://ediaqi.eu/pilots/ferrara-pilot Ferrara Pilot Website]''' | |||
}} | |||
This pilot focuses on diverse building types, including schools, offices, entertainment venues, and residential buildings. It aims to map different building categories and their unique IAQ challenges, as well as promote behavioral changes among occupants to improve IAQ. | This pilot focuses on diverse building types, including schools, offices, entertainment venues, and residential buildings. It aims to map different building categories and their unique IAQ challenges, as well as promote behavioral changes among occupants to improve IAQ. | ||
<div style="clear: both;"></div> | |||
== [[Estonian Pilot|'''Estonian Pilot on Big Data Analytics''']] == | |||
{{Side box | |||
| bodystyle = width: 250px; float:right; clear:right; | |||
| title = EDIAQI Project | |||
| image = [[File:Pilot-estonia.jpg|200px|link=https://ediaqi.eu/pilots/estonian-pilot]] | |||
| below = | |||
'''Link''' | |||
* '''[https://ediaqi.eu/pilots/estonian-pilot Estonian Pilot Website]''' | |||
=== [[Zagreb Pilot|'''Zagreb Pilot''']] === | }} | ||
Targeting municipal buildings like schools, kindergartens, and universities, this pilot seeks to enhance understanding of IAQ factors and develop data-driven monitoring tools using artificial intelligence and big data analytics. | |||
<div style="clear: both;"></div> | |||
== [[Zagreb Pilot|'''Zagreb Pilot''']] == | |||
{{Side box | |||
| bodystyle = width: 250px; float:right; clear:right; | |||
| title = EDIAQI Project | |||
| image = [[File:Pilot-zagreb.jpeg|200px|link=https://ediaqi.eu/pilots/zagreb-pilot]] | |||
| below = | |||
'''Link''' | |||
* '''[https://ediaqi.eu/pilots/zagreb-pilot Zagreb Pilot Website]''' | |||
}} | |||
This pilot involves equipping children with mobile spirometers and monitoring IAQ in their bedrooms. By linking health data with indoor and outdoor air pollution measurements, the study aims to understand the relationship between health effects and air quality.. | This pilot involves equipping children with mobile spirometers and monitoring IAQ in their bedrooms. By linking health data with indoor and outdoor air pollution measurements, the study aims to understand the relationship between health effects and air quality.. | ||
<div style="clear: both;"></div> | |||
== [[Filtration Pilot|'''Filtration Pilot''']] == | |||
{{Side box | |||
| bodystyle = width: 250px; float:right; clear:right; | |||
| title = EDIAQI Project | |||
| image = [[File:Pilot-filtration.jpeg|200px|link=https://ediaqi.eu/pilots/filtration-pilot]] | |||
| below = | |||
'''Link''' | |||
* '''[https://ediaqi.eu/pilots/filtration-pilot Filtration Pilot Website]''' | |||
}} | |||
Focusing on air filtration in public buildings, this pilot aims to determine the most effectively removed pollutants and provide recommendations for filtration systems and maintenance schedules. | Focusing on air filtration in public buildings, this pilot aims to determine the most effectively removed pollutants and provide recommendations for filtration systems and maintenance schedules. | ||
<div style="clear: both;"></div> | |||
Latest revision as of 07:50, 14 April 2025
The EDIAQI project encompasses four distinct pilot studies, each designed to investigate specific aspects of indoor air quality (IAQ) and develop tailored solutions.
These pilot studies are crucial for gathering real-world data on IAQ, testing innovative monitoring solutions, and developing evidence-based recommendations for improving indoor environments across Europe.
Ferrara Pilot
This pilot focuses on diverse building types, including schools, offices, entertainment venues, and residential buildings. It aims to map different building categories and their unique IAQ challenges, as well as promote behavioral changes among occupants to improve IAQ.
Estonian Pilot on Big Data Analytics
Targeting municipal buildings like schools, kindergartens, and universities, this pilot seeks to enhance understanding of IAQ factors and develop data-driven monitoring tools using artificial intelligence and big data analytics.
Zagreb Pilot
This pilot involves equipping children with mobile spirometers and monitoring IAQ in their bedrooms. By linking health data with indoor and outdoor air pollution measurements, the study aims to understand the relationship between health effects and air quality..
Filtration Pilot
Focusing on air filtration in public buildings, this pilot aims to determine the most effectively removed pollutants and provide recommendations for filtration systems and maintenance schedules.