Main indoor air pollutants: Difference between revisions
No edit summary |
|||
Line 31: | Line 31: | ||
* '''Assess Health Effects:''' Investigate the health effects of PM2.5 exposure, especially in vulnerable populations. | * '''Assess Health Effects:''' Investigate the health effects of PM2.5 exposure, especially in vulnerable populations. | ||
* '''Develop Solutions:''' Develop and test strategies for reducing PM2.5 exposure, such as improved ventilation and air filtration systems. | * '''Develop Solutions:''' Develop and test strategies for reducing PM2.5 exposure, such as improved ventilation and air filtration systems. | ||
== Sources of indoor air pollutants == | |||
Indoor air pollutants can originate from various sources, both inside and outside the building. These pollutants can be either anthropogenic (caused by human activities) or natural. | |||
== Concentration limit values for main air pollutants == | == Concentration limit values for main air pollutants == | ||
Line 37: | Line 40: | ||
! | ! | ||
!Pollutant | !Pollutant | ||
!Concentration limit value | ! colspan="2" |Concentration limit value | ||
!Averaging time | !Averaging time | ||
! | ! | ||
Line 43: | Line 46: | ||
| | | | ||
|[[Benzene]] | |[[Benzene]] | ||
| | |||
| | | | ||
| | | | ||
Line 49: | Line 53: | ||
| | | | ||
|[[Naphthalene]] | |[[Naphthalene]] | ||
| | |||
| | | | ||
| | | | ||
Line 55: | Line 60: | ||
| | | | ||
|[[Polycyclic aromatic hydrocarbons]] | |[[Polycyclic aromatic hydrocarbons]] | ||
| | |||
| | | | ||
| | | | ||
Line 61: | Line 67: | ||
| | | | ||
|[[Tetrachloroethylene]] | |[[Tetrachloroethylene]] | ||
| | |||
| | | | ||
| | | | ||
Line 67: | Line 74: | ||
| | | | ||
|[[Trichloroethylene]] | |[[Trichloroethylene]] | ||
| | |||
| | | | ||
| | | | ||
Line 73: | Line 81: | ||
| rowspan="3" |[[Particulate matter]] | | rowspan="3" |[[Particulate matter]] | ||
|[[PM0.1]] | |[[PM0.1]] | ||
| | |||
| | | | ||
| | | | ||
Line 78: | Line 87: | ||
|- | |- | ||
|[[PM2.5]] | |[[PM2.5]] | ||
| | |||
| | | | ||
| | | | ||
Line 83: | Line 93: | ||
|- | |- | ||
|[[PM10]] | |[[PM10]] | ||
| | |||
| | | | ||
| | | | ||
Line 89: | Line 100: | ||
| | | | ||
|[[Radon]] | |[[Radon]] | ||
| | |||
| | | | ||
| | | | ||
Line 95: | Line 107: | ||
| | | | ||
|[[O3]] | |[[O3]] | ||
| | |||
| | | | ||
| | | | ||
Line 101: | Line 114: | ||
| | | | ||
|[[NO2]] | |[[NO2]] | ||
| | |||
| | | | ||
| | | | ||
Line 107: | Line 121: | ||
| | | | ||
|[[CO]] | |[[CO]] | ||
| | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 12:45, 6 June 2024
Indoor air chemical pollutants
Very volatile organic compounds
Very volatile organic compounds (VVOCs)
Volatile organic compounds
Volatile organic compounds (VOCs) are a large group of chemicals that easily become gases or vapors at room temperature. They are found in many common household products and building materials, and they can have a significant impact on indoor air quality (IAQ).
Semi-volatile organic compounds
Semi-volatile organic compounds (SVOCs)
Indoor air particles
Particulate matter (PM) is a mixture of solid particles and liquid droplets suspended in the air. These particles vary in size, composition, and origin, and their effects on human health depend on these characteristics.
PM is classified by its aerodynamic diameter, which is the size of a unit-density sphere with the same aerodynamic properties as the particle.
Coarse particles (PM10)
Coarse particles are inhalable particles, with diameters that are generally 10 micrometers and smaller.
Fine particles (PM2.5)
Fine particles are inhalable particles, with diameters that are generally 2.5 micrometers and smaller. Due to their small size, they can penetrate deep into the respiratory tract, reaching the lungs.
Ultrafine particles (PM0.1 )
Ultrafine particles are
EDIAQI's Focus on PM
The EDIAQI project is particularly focused on PM2.5 due to its significant health impacts. The project aims to:
- Monitor PM2.5 Levels: Measure indoor and outdoor PM2.5 concentrations in various European cities to understand exposure patterns.
- Identify Sources: Determine the main sources of PM2.5 in different environments.
- Assess Health Effects: Investigate the health effects of PM2.5 exposure, especially in vulnerable populations.
- Develop Solutions: Develop and test strategies for reducing PM2.5 exposure, such as improved ventilation and air filtration systems.
Sources of indoor air pollutants
Indoor air pollutants can originate from various sources, both inside and outside the building. These pollutants can be either anthropogenic (caused by human activities) or natural.
Concentration limit values for main air pollutants
Pollutant | Concentration limit value | Averaging time | |||
---|---|---|---|---|---|
Benzene | |||||
Naphthalene | |||||
Polycyclic aromatic hydrocarbons | |||||
Tetrachloroethylene | |||||
Trichloroethylene | |||||
Particulate matter | PM0.1 | ||||
PM2.5 | |||||
PM10 | |||||
Radon | |||||
O3 | |||||
NO2 | |||||
CO |