Project Deliverables: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page serves as a centralized repository for the official outputs of the EDIAQI Project. Each entry includes a link to the full public deliverable and a "one-pager" summary designed for easy reading by homeowners, school heads, and local authorities. | This page serves as a centralized repository for the official outputs of the EDIAQI Project. Each entry includes a link to the full public deliverable and a "one-pager" summary designed for easy reading by homeowners, school heads, and local authorities. | ||
[[D3.1 One-pager: Indoor Air Pollution Observation Toolkit|Indoor Air Pollution Observation Toolkit]] | |||
[[ | [[D3.2 One-pager: Guidelines for Pilot City Labs to Set-Up Indoor Pollutant Monitoring Stations|Guidelines for Pilot City Labs to Set-Up Indoor Pollutant Monitoring Stations]] | ||
[[D4.3 One-pager: Framework and Standards for Data Interoperability|Framework and Standards for Data Interoperability]] | |||
[[D4.6 One-pager: Privacy and IoT Security Report - Version 1|Privacy and IoT Security Report]] | |||
[[D7.3 One-pager: Dissemination, Communication and Networking Report – Version 1|Dissemination, Communication and Networking Report]] | |||
Latest revision as of 09:10, 18 June 2026
This page serves as a centralized repository for the official outputs of the EDIAQI Project. Each entry includes a link to the full public deliverable and a "one-pager" summary designed for easy reading by homeowners, school heads, and local authorities.
Indoor Air Pollution Observation Toolkit
Guidelines for Pilot City Labs to Set-Up Indoor Pollutant Monitoring Stations
Framework and Standards for Data Interoperability
Privacy and IoT Security Report
Dissemination, Communication and Networking Report