Template:MainPage: Difference between revisions

From Ediaqi Wiki
Line 28: Line 28:
File:Iaq pollution-sources 250x250.jpg|thumb|[[Sources of indoor air pollutants|'''Pollution sources''']]
File:Iaq pollution-sources 250x250.jpg|thumb|[[Sources of indoor air pollutants|'''Pollution sources''']]
File:Iaq-health 250x250.jpg|thumb|[[IAQ relationship to human health|'''Health and IAQ''']]
File:Iaq-health 250x250.jpg|thumb|[[IAQ relationship to human health|'''Health and IAQ''']]
File:Iaq-health 250x250.jpg|thumb|[[IAQ relationship to economy|'''Economy and IAQ''']]
File:Iaq-health 250x250.jpg|thumb|[[Economics of indoor air quality|'''Economics of IAQ''']]
</gallery></div>
</gallery></div>



Revision as of 10:58, 25 September 2024


Evidence driven indoor air quality improvement

 


Welcome to EDIAQI project wiki

EDIAQI is a European-funded research and innovation action under the Horizon Europe framework programme. The EDIAQI project will study indoor air pollution in European cities, using short-term, high-intensity measurements and long-term, large-scale monitoring. The project will aim to understand the sources, routes of exposure, and health effects of indoor air pollution.

Homepage https://ediaqi.eu/