Template:MainPage: Difference between revisions

From Indoor Air Quality Wiki
Line 71: Line 71:
File:Pilot-estonia.jpg|link=Pilots|[[Pilot studies|'''Pilots''']]
File:Pilot-estonia.jpg|link=Pilots|[[Pilot studies|'''Pilots''']]
File:campaigns_250x250.jpeg|link=Campaigns|[[Campaigns]]
File:campaigns_250x250.jpeg|link=Campaigns|[[Campaigns]]
File:training_250x250.jpeg|link=Training materials|[[Training materials]]
File:training_250x250.jpeg|link=Training materials|[[Training materials|Materials]]
File:results_250x250.jpeg|link=Results|[[Project Deliverables|'''Results''']]
File:results_250x250.jpeg|link=Results|[[Project Deliverables|'''Results''']]
</gallery></div>
</gallery></div>

Revision as of 11:01, 17 February 2026


Evidence driven indoor air quality improvement

 


Welcome to EDIAQI project wiki

EDIAQI is a European-funded research and innovation action under the Horizon Europe framework programme. The EDIAQI project will study indoor air pollution in European cities, using short-term, high-intensity measurements and long-term, large-scale monitoring. The project will aim to understand the sources, routes of exposure, and health effects of indoor air pollution.

Homepage https://ediaqi.eu/