Main indoor air pollutants: Difference between revisions
(Created page with "Volatile organic compounds Particulate matter {| class="wikitable" |+ !Pollutant ! ! ! |- |Benzene | | | |- |Naphthalene | | | |- |Polycyclic aromatic hydrocarbons | | | |- |Tetrachloroethylene | | | |- |Trichloroethylene | | | |- |PM0.1 | | | |- |PM2.5 | | | |- |PM10 | | | |- |Radon | | | |- |O3 | | | |- |NO2 | | | |- |CO | | | |}") |
No edit summary |
||
| Line 1: | Line 1: | ||
Particulate matter | === [[Volatile organic compounds]] === | ||
=== Particulate matter === | |||
== Concentration limit values for main air pollutants == | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Revision as of 10:16, 5 June 2024
Volatile organic compounds
Particulate matter
Concentration limit values for main air pollutants
| Pollutant | |||
|---|---|---|---|
| Benzene | |||
| Naphthalene | |||
| Polycyclic aromatic hydrocarbons | |||
| Tetrachloroethylene | |||
| Trichloroethylene | |||
| PM0.1 | |||
| PM2.5 | |||
| PM10 | |||
| Radon | |||
| O3 | |||
| NO2 | |||
| CO |