Template:MainPage: Difference between revisions
No edit summary |
|||
Line 30: | Line 30: | ||
File:Economy_250x250.jpg|link=Economics of indoor air quality|[[Economics of indoor air quality|'''Economics''']] | File:Economy_250x250.jpg|link=Economics of indoor air quality|[[Economics of indoor air quality|'''Economics''']] | ||
</gallery></div> | </gallery></div> | ||
<div style="border: 1px solid #ddd; padding: 1em;"> | <div style="border: 1px solid #ddd; padding: 1em;"> | ||
<h1 style="text-align: center;">Understanding and measuring IAQ</h1> | <h1 style="text-align: center;">Understanding and measuring IAQ</h1> | ||
Line 41: | Line 39: | ||
File:data_250x250.jpg|link=Interpreting the Data|thumb|[[Interpreting the Data|'''Data Interpretation''']] | File:data_250x250.jpg|link=Interpreting the Data|thumb|[[Interpreting the Data|'''Data Interpretation''']] | ||
</gallery></div> | </gallery></div> | ||
<div style="border: 1px solid #ddd; padding: 1em;"> | |||
<h1 style="text-align: center;">Improving IAQ in Your Space</h1> | <h1 style="text-align: center;">Improving IAQ in Your Space</h1> | ||
Revision as of 22:07, 8 November 2024
Welcome to EDIAQI project wiki
EDIAQI is a European-funded research and innovation action under the Horizon Europe framework programme. The EDIAQI project will study indoor air pollution in European cities, using short-term, high-intensity measurements and long-term, large-scale monitoring. The project will aim to understand the sources, routes of exposure, and health effects of indoor air pollution.
Homepage https://ediaqi.eu/
Introduction to Indoor Air Quality (IAQ)
Understanding and measuring IAQ
Improving IAQ in Your Space
IAQ Policy Landscape
Guidelines and Tools