Template:MainPage: Difference between revisions

From Ediaqi Wiki
Line 37: Line 37:
File:measure-IAQ_250x250.jpg|link=Measuring IAQ|thumb|[[Measuring IAQ|'''Measuring IAQ''']]
File:measure-IAQ_250x250.jpg|link=Measuring IAQ|thumb|[[Measuring IAQ|'''Measuring IAQ''']]
File:sensor_250x250.jpg|link=Sensors|thumb|[[Sensors|'''Sensors''']]
File:sensor_250x250.jpg|link=Sensors|thumb|[[Sensors|'''Sensors''']]
File:data_250x250.jpg|link=Interpreting the Data|thumb|[[Interpreting the Data|'''Data Interpretation''']]
File:data_250x250.jpg|link=Interpreting the Data|thumb|[[Interpreting the Data|'''Data Analysis''']]
File:dataManagement_250x250.jpg|link=IAQ Data Management|thumb|[[IAQ Data Management|'''Data Management''']]
File:dataManagement_250x250.jpg|link=IAQ Data Management|thumb|[[IAQ Data Reporting and Visualization|'''Communication''']]
</gallery></div>
</gallery></div>
    
    

Revision as of 08:13, 20 January 2025


Evidence driven indoor air quality improvement

 


Welcome to EDIAQI project wiki

EDIAQI is a European-funded research and innovation action under the Horizon Europe framework programme. The EDIAQI project will study indoor air pollution in European cities, using short-term, high-intensity measurements and long-term, large-scale monitoring. The project will aim to understand the sources, routes of exposure, and health effects of indoor air pollution.

Homepage https://ediaqi.eu/