Training materials: Difference between revisions
mNo edit summary |
|||
| Line 1: | Line 1: | ||
=== EDIAQI TRAINING MATERIALS === | === EDIAQI TRAINING MATERIALS === | ||
· Workbook 5-12: https://zenodo.org/records/18558206 | · Workbook 5-12: https://zenodo.org/records/18558206 | ||
| Line 16: | Line 14: | ||
'''Link''' | '''Link''' | ||
* '''https://zenodo.org/records/18556574 ''' | * '''https://zenodo.org/records/18556574 ''' | ||
}} | |||
This '''Teacher’s Guide''' has been developed to support the educational workbook designed for children aged 5 to 12 years old. Its main goal is to help educators integrate the topic of indoor air quality (IAQ) into classroom activities in an accessible, structured, and engaging way. | |||
The guide provides scientifically grounded explanations, key background information on indoor air pollutants (such as carbon dioxide, ozone, particulate matter, and volatile organic compounds), and their sources, effects on health, and links to environmental sustainability and public health. It also includes step-by-step instructions for conducting classroom activities, experiments, and interactive exercises featured in the student workbook. | |||
<div style="clear: both;"></div> | |||
== [https://zenodo.org/records/18558206 '''Workbook 5-12'''] == | |||
{{Side box | |||
| bodystyle = width: 250px; float:right; clear:right; | |||
| title = EDIAQI Project | |||
| image = [[File:training_teacher-guide_250x250.jpg|200px|link=https://zenodo.org/records/18558206]] | |||
| below = | |||
'''Link''' | |||
* '''https://zenodo.org/records/18558206 ''' | |||
}} | |||
This '''Teacher’s Guide''' has been developed to support the educational workbook designed for children aged 5 to 12 years old. Its main goal is to help educators integrate the topic of indoor air quality (IAQ) into classroom activities in an accessible, structured, and engaging way. | |||
The guide provides scientifically grounded explanations, key background information on indoor air pollutants (such as carbon dioxide, ozone, particulate matter, and volatile organic compounds), and their sources, effects on health, and links to environmental sustainability and public health. It also includes step-by-step instructions for conducting classroom activities, experiments, and interactive exercises featured in the student workbook. | |||
<div style="clear: both;"></div> | |||
== [https://zenodo.org/records/18557425 '''Workbook 12-18'''] == | |||
{{Side box | |||
| bodystyle = width: 250px; float:right; clear:right; | |||
| title = EDIAQI Project | |||
| image = [[File:training_teacher-guide_250x250.jpg|200px|link=https://zenodo.org/records/18557425]] | |||
| below = | |||
'''Link''' | |||
* '''https://zenodo.org/records/18557425 ''' | |||
}} | |||
This '''Teacher’s Guide''' has been developed to support the educational workbook designed for children aged 5 to 12 years old. Its main goal is to help educators integrate the topic of indoor air quality (IAQ) into classroom activities in an accessible, structured, and engaging way. | |||
The guide provides scientifically grounded explanations, key background information on indoor air pollutants (such as carbon dioxide, ozone, particulate matter, and volatile organic compounds), and their sources, effects on health, and links to environmental sustainability and public health. It also includes step-by-step instructions for conducting classroom activities, experiments, and interactive exercises featured in the student workbook. | |||
<div style="clear: both;"></div> | |||
== [https://zenodo.org/records/18415924 '''Animated video'''] == | |||
{{Side box | |||
| bodystyle = width: 250px; float:right; clear:right; | |||
| title = EDIAQI Project | |||
| image = [[File:training_teacher-guide_250x250.jpg|200px|link=https://zenodo.org/records/18415924]] | |||
| below = | |||
'''Link''' | |||
* '''https://zenodo.org/records/18415924 ''' | |||
}} | }} | ||
Revision as of 11:12, 17 February 2026
EDIAQI TRAINING MATERIALS
· Workbook 5-12: https://zenodo.org/records/18558206
· Workbook 12-18: https://zenodo.org/records/18557425
· Animated video: https://zenodo.org/records/18415924
Teacher's Guide and Diploma
This Teacher’s Guide has been developed to support the educational workbook designed for children aged 5 to 12 years old. Its main goal is to help educators integrate the topic of indoor air quality (IAQ) into classroom activities in an accessible, structured, and engaging way.
The guide provides scientifically grounded explanations, key background information on indoor air pollutants (such as carbon dioxide, ozone, particulate matter, and volatile organic compounds), and their sources, effects on health, and links to environmental sustainability and public health. It also includes step-by-step instructions for conducting classroom activities, experiments, and interactive exercises featured in the student workbook.
Workbook 5-12
This Teacher’s Guide has been developed to support the educational workbook designed for children aged 5 to 12 years old. Its main goal is to help educators integrate the topic of indoor air quality (IAQ) into classroom activities in an accessible, structured, and engaging way.
The guide provides scientifically grounded explanations, key background information on indoor air pollutants (such as carbon dioxide, ozone, particulate matter, and volatile organic compounds), and their sources, effects on health, and links to environmental sustainability and public health. It also includes step-by-step instructions for conducting classroom activities, experiments, and interactive exercises featured in the student workbook.
Workbook 12-18
This Teacher’s Guide has been developed to support the educational workbook designed for children aged 5 to 12 years old. Its main goal is to help educators integrate the topic of indoor air quality (IAQ) into classroom activities in an accessible, structured, and engaging way.
The guide provides scientifically grounded explanations, key background information on indoor air pollutants (such as carbon dioxide, ozone, particulate matter, and volatile organic compounds), and their sources, effects on health, and links to environmental sustainability and public health. It also includes step-by-step instructions for conducting classroom activities, experiments, and interactive exercises featured in the student workbook.
Animated video
This Teacher’s Guide has been developed to support the educational workbook designed for children aged 5 to 12 years old. Its main goal is to help educators integrate the topic of indoor air quality (IAQ) into classroom activities in an accessible, structured, and engaging way.
The guide provides scientifically grounded explanations, key background information on indoor air pollutants (such as carbon dioxide, ozone, particulate matter, and volatile organic compounds), and their sources, effects on health, and links to environmental sustainability and public health. It also includes step-by-step instructions for conducting classroom activities, experiments, and interactive exercises featured in the student workbook.