No edit summary |
Ediaqiadmin (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''EDIAQI WIKI''' | '''EDIAQI WIKI''' | ||
{| style="border: 1px solid #a2a9b1; border-spacing: 3px; background-color: #f8f9fa; color: black; margin: 0.5em 0 0.5em 1em; padding: 0.2em; float: right; clear: right; font-size: 88%; line-height: 1.5em; width: 22em;" | |||
| Categories | |||
|- | |||
| <categorytree mode="pages">Factors affecting indoor air quality</categorytree> | |||
|- | |||
| <categorytree mode="pages">Indoor air pollutants</categorytree> | |||
|- | |||
| <categorytree mode="pages">Sensors</categorytree> | |||
|- | |||
| <categorytree mode="pages">Recommendations and guidelines</categorytree> | |||
|- | |||
| <categorytree mode="pages">Innovation Management</categorytree> | |||
|- | |||
| <categorytree mode="pages">Data Management</categorytree> | |||
|- | |||
| <categorytree mode="pages">IAQ Policy Landscape</categorytree> | |||
|} | |||
EDIAQI is a European-funded research and innovation action under the Horizon Europe framework programme. | EDIAQI is a European-funded research and innovation action under the Horizon Europe framework programme. | ||
The EDIAQI project will study indoor air pollution in European cities, using short-term, high-intensity measurements and long-term, large-scale monitoring. The project will aim to understand the sources, routes of exposure, and health effects of indoor air pollution. | The EDIAQI project will study indoor air pollution in European cities, using short-term, high-intensity measurements and long-term, large-scale monitoring. The project will aim to understand the sources, routes of exposure, and health effects of indoor air pollution. | ||
== Instructions == | == Instructions == |
Revision as of 10:14, 18 September 2023
EDIAQI WIKI
Categories |
EDIAQI is a European-funded research and innovation action under the Horizon Europe framework programme.
The EDIAQI project will study indoor air pollution in European cities, using short-term, high-intensity measurements and long-term, large-scale monitoring. The project will aim to understand the sources, routes of exposure, and health effects of indoor air pollution.
Instructions
For accessing the write or edit permissions, please register and contact the technical team providing your username to get the correct rights.
Consult the User's Guide for information on using the wiki software.