No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
{| style="border: 1px solid #a2a9b1; border-spacing: 3px; color: black; margin: 0.5em 0 0.5em 1em; padding: 0.2em; font-size: 88%; line-height: 1.5em; width: 100%;" | {| style="border: 1px solid #a2a9b1; border-spacing: 3px; color: black; margin: 0.5em 0 0.5em 1em; padding: 0.2em; font-size: 88%; line-height: 1.5em; width: 100%;" | ||
! <h1>Introduction to Indoor Air Quality (IAQ)</h1> | ! <h1>Introduction to Indoor Air Quality (IAQ)</h1> | ||
|- | |- | ||
|What is IAQ? | |What is IAQ? | ||
Line 38: | Line 36: | ||
|} | |} | ||
|} | |} | ||
== Instructions== | |||
==Instructions== | |||
For accessing the write or edit permissions, please register and contact the technical team providing your username to get the correct rights. | For accessing the write or edit permissions, please register and contact the technical team providing your username to get the correct rights. | ||
Revision as of 12:31, 16 May 2024
Welcome to EDIAQI project wikiEDIAQI is a European-funded research and innovation action under the Horizon Europe framework programme. The EDIAQI project will study indoor air pollution in European cities, using short-term, high-intensity measurements and long-term, large-scale monitoring. The project will aim to understand the sources, routes of exposure, and health effects of indoor air pollution. EDIAQI IAQ Simulator https://iaq-simulator.know-center.at/ |
|
| ||||||
|
|
Instructions
For accessing the write or edit permissions, please register and contact the technical team providing your username to get the correct rights.
Consult the User's Guide for information on using the wiki software.