Project Deliverables: Difference between revisions
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
</div> | </div> | ||
<!-- TÖÖPAKETT 3 --> | <!-- TÖÖPAKETT 3: MÕÕTMINE JA SENSORID --> | ||
<div style="margin-bottom: 35px;"> | <div style="margin-bottom: 35px;"> | ||
<div style="display: flex; align-items: center; gap: 10px; margin-bottom: 18px; border-bottom: 2px solid #E2EFEA; padding-bottom: 8px;"> | <div style="display: flex; align-items: center; gap: 10px; margin-bottom: 18px; border-bottom: 2px solid #E2EFEA; padding-bottom: 8px;"> | ||
| Line 35: | Line 35: | ||
<div> | <div> | ||
<div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | <div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | ||
<span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[Indoor Air Pollution Observation Toolkit|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | <span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[D3.1 One-pager: Indoor Air Pollution Observation Toolkit|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 54: | Line 54: | ||
<div> | <div> | ||
<div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | <div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | ||
<span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[Guidelines for Pilot City Labs to Set-Up Indoor Pollutant Monitoring Stations|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | <span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[D3.2 One-pager: Guidelines for Pilot City Labs to Set-Up Indoor Pollutant Monitoring Stations|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 62: | Line 62: | ||
</div> | </div> | ||
<!-- TÖÖPAKETT 4 --> | <!-- TÖÖPAKETT 4: PILOODID JA ANDMED --> | ||
<div style="margin-bottom: 35px;"> | <div style="margin-bottom: 35px;"> | ||
<div style="display: flex; align-items: center; gap: 10px; margin-bottom: 18px; border-bottom: 2px solid #E2EFEA; padding-bottom: 8px;"> | <div style="display: flex; align-items: center; gap: 10px; margin-bottom: 18px; border-bottom: 2px solid #E2EFEA; padding-bottom: 8px;"> | ||
| Line 104: | Line 104: | ||
<div> | <div> | ||
<div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | <div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | ||
<span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[Framework and Standards for Data Interoperability|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | <span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[D4.3 One-pager: Framework and Standards for Data Interoperability|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 123: | Line 123: | ||
<div> | <div> | ||
<div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | <div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | ||
<span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[Privacy and IoT Security Report|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | <span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[D4.6 One-pager: Privacy and IoT Security Report - Version 1|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | ||
</div> | </div> | ||
</div> | </div> | ||
| Line 131: | Line 131: | ||
</div> | </div> | ||
<!-- TÖÖPAKETT 6 JA 7 --> | <!-- TÖÖPAKETT 6 JA 7: POLIITIKA, TEADMISTEBAAS JA LEVITAMINE --> | ||
<div style="margin-bottom: 35px;"> | <div style="margin-bottom: 35px;"> | ||
<div style="display: flex; align-items: center; gap: 10px; margin-bottom: 18px; border-bottom: 2px solid #E2EFEA; padding-bottom: 8px;"> | <div style="display: flex; align-items: center; gap: 10px; margin-bottom: 18px; border-bottom: 2px solid #E2EFEA; padding-bottom: 8px;"> | ||
| Line 173: | Line 173: | ||
<div> | <div> | ||
<div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | <div style="background: #EDF7F5; border: 1.5px solid #00A896; border-radius: 8px; text-align: center; padding: 10px 14px;"> | ||
<span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[Dissemination, Communication and Networking Report|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | <span class="plainlinks" style="font-weight: 700; font-size: 13.5px;">[[D7.3 One-pager: Dissemination, Communication and Networking Report – Version 1|<span style="color: #00A896 !important; text-decoration: none !important;">Read One-Pager →</span>]]</span> | ||
</div> | </div> | ||
</div> | </div> | ||
Revision as of 10:49, 3 September 2026
Horizon Europe • Grant Agreement 101057497
Project Deliverables & One-Pagers
A centralized repository for official EDIAQI project outputs. Every public deliverable provides both the technical foundation and a plain-language "one-pager" summary tailored for property owners, school leaders, and municipal authorities.
WP3
Science: Identification & Characterization of IAP
Deliverable D3.1 Lead: TROPOS | M18
Indoor Air Pollution Observation Toolkit
A comprehensive collection of scientific tools, protocols, and instrumentation setups deployed across EDIAQI observatory platforms.
Deliverable D3.2 Lead: TROPOS | M18
Guidelines for Pilot City Labs to Set-Up Monitoring Stations
Standard operating procedures for deploying participatory urban monitoring stations and engaging local municipal actors.
WP4
Monitor: Pilots, Big Data, Digital Twins & IoT
Deliverable D4.2 Lead: TalTech | M32
A Compendium of Pilot Reports and Findings
Comprehensive aggregation of real-world results, building audits, and sensor benchmarks across Pilots P1 to P4 and test campaigns.
Deliverable D4.3 Lead: DEDA | M12
Framework and Standards for Data Interoperability
Adoption of OGC SensorThings API, FROST server architecture, and semantic models for FAIR environmental sensor data exchange.
Deliverable D4.6 Lead: THIN | M18
Privacy and IoT Security Report
Edge PKI authentication, end-to-end encryption protocols, and metadata obfuscation preventing occupant re-identification.
WP6 & WP7
Guidelines, Policy Roadmap & Communication
Deliverable D6.1 Lead: TalTech | M10
Knowledge Base / WIKI
Architecture, decision tree logic, and deployment framework for the open-access IAQ knowledge repository and simulation tool.
Deliverable D7.3 Lead: LC | M12
Dissemination & Communication Report
First annual summary of consortium dissemination actions, conference outreach, website KPIs, and social media campaigns.